

Hackney Service Vehicles
911 West 5th Street
PO Box 880
Washington, NC 27889
1-800-763-0700
1-252-946-6521
1-252-975-8340 Fax
Email Hackney Service Vehicles
| Low Cab Forward Design | |||
CHASSIS / MODEL |
RATING | WHEELBASE | |
| Isuzu NPR ( Diesel Only) |
12,000 lbs. to 14,500 lbs. GVWR | 109” WB – 86.5” CA -12’ 6” Body |
|
| Note: Side Fuel Tank Recommend | 132.5” WB – 110” CA -14’ Body | ||
| 150” WB – 127.5” CA -16’ Body | |||
| Mitsubishi Fuso (Diesel Only) | 12,500 lbs. to 14,050 lbs. GVWR | 114.6” WB – 84.9” CA -12’ 6” Body |
|
| FE 125 / FE 145 Note: Side Fuel Tank Required |
134.3” WB – 109.1” CA -14’ Body | ||
| 152.4” WB – 127.2” CA -16’ Body | |||
| Nissan UD 1400 (Diesel Only) | 14,250 lbs. GVWR | A - 108.9” WB – 83.4” CA - 12’ 6” Body |
|
| C - 131.9” WB – 106.4” CA -14’ Body | |||
| E - 149.4” WB – 123.9” CA -16’ Body | |||
| CV Conventional Cab Design | |||
CHASSIS / MODEL |
RATING | WHEELBASE | |
| Ford F-450 / F-550 (Diesel Only) | 16,000 – 19,000 lbs. GVWR | 164.8 WB – 84” CA -12’ 6” Body |
|
| 188.8 WB – 108” CA -14’ Body | |||
| 200.8 WB – 120” CA -16’ Body | |||
| Hino 145 / 165 (Diesel Only) | 14,050 to 16,000 lbs. GVWR | 147” WB – 83.6” CA -12’ 6” Body | |
| 169” WB – 105.6” CA -14’ Body | |||
183” WB – 119.6” CA -16’ Body |
|||